Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.actor £ 36.99 £ 73.98 £ 110.97 £ 184.95 £ 369.90
.adult £ 86.34 £ 172.68 £ 259.02 £ 431.70 £ 863.40
.ae.org £ 25.91 £ 51.82 £ 77.73 £ 129.55 £ 259.10
.agency £ 25.39 £ 50.78 £ 76.17 £ 126.95 £ 253.90
.apartments £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.app £ 18.60 £ 37.20 £ 55.80 £ 93.00 £ 186.00
.art £ 17.29 £ 34.58 £ 51.87 £ 86.45 £ 172.90
.asia £ 23.76 £ 47.52 £ 71.28 £ 118.80 £ 237.60
.au £ 9.34 £ 18.68 £ 28.02 £ 46.70 -
.auction £ 30.19 £ 60.38 £ 90.57 £ 150.95 £ 301.90
.audio £ 121.39 £ 242.78 £ 364.17 £ 606.95 £ 1,213.90
.auto £ 3,069.89 £ 6,139.78 £ 9,209.67 £ 15,349.45 £ 30,698.90
.band £ 29.85 £ 59.70 £ 89.55 £ 149.25 £ 298.50
.bar £ 64.79 £ 129.58 £ 194.37 £ 323.95 £ 647.90
.bargains £ 31.69 £ 63.38 £ 95.07 £ 158.45 £ 316.90
.beer £ 30.00 £ 60.00 £ 90.00 £ 150.00 £ 300.00
.bet £ 16.00 £ 32.00 £ 48.00 £ 80.00 £ 160.00
.bike £ 31.00 £ 62.00 £ 93.00 £ 155.00 £ 310.00
.bingo £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.bio £ 75.00 £ 82.57 £ 157.57 £ 307.57 £ 682.57
.biz £ 16.00 £ 32.00 £ 48.00 £ 80.00 £ 160.00
.black £ 48.99 £ 97.98 £ 146.97 £ 244.95 £ 489.90
.blog £ 25.00 £ 50.00 £ 75.00 £ 125.00 £ 250.00
.blue £ 23.59 £ 47.18 £ 70.77 £ 117.95 £ 235.90
.build £ 75.69 £ 151.38 £ 227.07 £ 378.45 £ 756.90
.builders £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.business £ 7.80 £ 15.60 £ 23.40 £ 39.00 £ 78.00
.cab £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.cafe £ 37.59 £ 75.18 £ 112.77 £ 187.95 £ 375.90
.camera £ 50.15 £ 100.30 £ 150.45 £ 250.75 £ 501.50
.camp £ 50.20 £ 100.40 £ 150.60 £ 251.00 £ 502.00
.capital £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.car £ 3,069.89 £ 6,139.78 £ 9,209.67 £ 15,349.45 £ 30,698.90
.cards £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.care £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.careers £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.cars £ 3,069.89 £ 6,139.78 £ 9,209.67 £ 15,349.45 £ 30,698.90
.casa £ 25.07 £ 50.14 £ 75.21 £ 125.35 £ 250.70
.catering £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.chat £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.christmas £ 65.39 £ 130.78 £ 196.17 £ 326.95 £ 653.90
.church £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.cl £ 15.49 £ 30.98 £ 46.47 £ 77.45 £ 154.90
.claims £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.cleaning £ 49.67 £ 99.34 £ 149.01 £ 248.35 £ 496.70
.click £ 10.09 £ 20.18 £ 30.27 £ 50.45 £ 100.90
.clinic £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.clothing £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.cloud £ 24.34 £ 48.68 £ 73.02 £ 121.70 £ 243.40
.club £ 13.19 £ 26.38 £ 39.57 £ 65.95 £ 131.90
.cn £ 10.31 £ 20.62 £ 30.93 £ 51.55 £ 103.10
.co.uk £ 5.99 £ 11.98 £ 17.97 £ 29.95 £ 59.90
.co.za £ 9.79 - - - -
.coach £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.codes £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.coffee £ 32.19 £ 64.38 £ 96.57 £ 160.95 £ 321.90
.college £ 62.63 £ 125.26 £ 187.89 £ 313.15 £ 626.30
.com £ 13.95 £ 27.90 £ 41.85 £ 69.75 £ 139.50
.community £ 34.31 £ 68.62 £ 102.93 £ 171.55 £ 343.10
.company £ 19.49 £ 38.98 £ 58.47 £ 97.45 £ 194.90
.computer £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.condos £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.construction £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.consulting £ 30.19 £ 60.38 £ 90.57 £ 150.95 £ 301.90
.contractors £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.cooking £ 30.79 £ 61.58 £ 92.37 £ 153.95 £ 307.90
.cool £ 31.00 £ 62.00 £ 93.00 £ 155.00 £ 310.00
.courses £ 37.79 £ 75.58 £ 113.37 £ 188.95 £ 377.90
.cricket £ 65.15 £ 130.30 £ 195.45 £ 325.75 £ 651.50
.cruises £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.cymru £ 12.49 £ 24.98 £ 37.47 £ 62.45 £ 124.90
.dance £ 23.01 £ 46.02 £ 69.03 £ 115.05 £ 230.10
.dating £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.de £ 24.95 - - - -
.de.com £ 25.91 £ 51.82 £ 77.73 £ 129.55 £ 259.10
.deals £ 34.31 £ 68.62 £ 102.93 £ 171.55 £ 343.10
.delivery £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.dental £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.dentist £ 44.69 £ 89.38 £ 134.07 £ 223.45 £ 446.90
.design £ 36.99 £ 73.98 £ 110.97 £ 184.95 £ 369.90
.dev £ 16.69 £ 33.38 £ 50.07 £ 83.45 £ 166.90
.diamonds £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.diet £ 122.49 £ 244.98 £ 367.47 £ 612.45 £ 1,224.90
.digital £ 37.79 £ 75.58 £ 113.37 £ 188.95 £ 377.90
.direct £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.discount £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.doctor £ 94.43 £ 188.86 £ 283.29 £ 472.15 £ 944.30
.dog £ 49.67 £ 99.34 £ 149.01 £ 248.35 £ 496.70
.domains £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.download £ 30.19 £ 60.38 £ 90.57 £ 150.95 £ 301.90
.eco £ 75.69 £ 151.38 £ 227.07 £ 378.45 £ 756.90
.email £ 21.69 £ 43.38 £ 65.07 £ 108.45 £ 216.90
.energy £ 90.21 £ 180.42 £ 270.63 £ 451.05 £ 902.10
.engineering £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.enterprises £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.equipment £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.es £ 25.91 £ 51.82 £ 77.73 £ 129.55 -
.estate £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.eu.com £ 25.91 £ 51.82 £ 77.73 £ 129.55 £ 259.10
.events £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.exchange £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.expert £ 55.61 £ 111.22 £ 166.83 £ 278.05 £ 556.10
.exposed £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.fail £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.family £ 22.37 £ 44.74 £ 67.11 £ 111.85 £ 223.70
.fans £ 77.99 £ 155.98 £ 233.97 £ 389.95 £ 779.90
.farm £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.fashion £ 31.89 £ 63.78 £ 95.67 £ 159.45 £ 318.90
.feedback £ 29.22 £ 58.44 £ 87.66 £ 146.10 £ 292.20
.finance £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.financial £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.fish £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.fishing £ 31.89 £ 63.78 £ 95.67 £ 159.45 £ 318.90
.fit £ 31.89 £ 63.78 £ 95.67 £ 159.45 £ 318.90
.fitness £ 35.09 £ 70.18 £ 105.27 £ 175.45 £ 350.90
.flights £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.flowers £ 128.39 £ 256.78 £ 385.17 £ 641.95 £ 1,283.90
.football £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.forsale £ 30.19 £ 60.38 £ 90.57 £ 150.95 £ 301.90
.foundation £ 33.00 £ 66.00 £ 99.00 £ 165.00 £ 330.00
.fun £ 23.19 £ 46.38 £ 69.57 £ 115.95 £ 231.90
.fund £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.fyi £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.gallery £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.game £ 420.80 £ 841.60 £ 1,262.40 £ 2,104.00 £ 4,208.00
.games £ 19.22 £ 38.44 £ 57.66 £ 96.10 £ 192.20
.garden £ 31.89 £ 63.78 £ 95.67 £ 159.45 £ 318.90
.gift £ 18.99 £ 37.98 £ 56.97 £ 94.95 £ 189.90
.gifts £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.gives £ 31.89 £ 63.78 £ 95.67 £ 159.45 £ 318.90
.glass £ 49.67 £ 99.34 £ 149.01 £ 248.35 £ 496.70
.global £ 74.49 £ 148.98 £ 223.47 £ 372.45 £ 744.90
.golf £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.gr.com £ 25.91 £ 51.82 £ 77.73 £ 129.55 £ 259.10
.graphics £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.gratis £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.green £ 74.49 £ 148.98 £ 223.47 £ 372.45 £ 744.90
.gripe £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.group £ 20.28 £ 40.56 £ 60.84 £ 101.40 £ 202.80
.guide £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.guitars £ 123.69 £ 247.38 £ 371.07 £ 618.45 £ 1,236.90
.guru £ 32.19 £ 64.38 £ 96.57 £ 160.95 £ 321.90
.health £ 74.49 £ 148.98 £ 223.47 £ 372.45 £ 744.90
.healthcare £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.help £ 27.39 £ 54.78 £ 82.17 £ 136.95 £ 273.90
.hiphop £ 126.09 £ 252.18 £ 378.27 £ 630.45 £ 1,260.90
.hockey £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.holdings £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.holiday £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.horse £ 31.89 £ 63.78 £ 95.67 £ 159.45 £ 318.90
.host £ 74.51 £ 149.02 £ 223.53 £ 372.55 £ 745.10
.hosting £ 351.39 £ 702.78 £ 1,054.17 £ 1,756.95 £ 3,513.90
.house £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.hu.com £ 56.87 £ 113.74 £ 170.61 £ 284.35 £ 568.70
.id £ 25.99 £ 51.98 £ 77.97 £ 129.95 £ 259.90
.immo £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.industries £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.info £ 17.89 £ 35.78 £ 53.67 £ 89.45 £ 178.90
.ink £ 35.39 £ 70.78 £ 106.17 £ 176.95 £ 353.90
.institute £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.insure £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.international £ 24.84 £ 49.68 £ 74.52 £ 124.20 £ 248.40
.io £ 40.81 £ 81.62 £ 122.43 £ 204.05 £ 408.10
.irish £ 23.59 £ 47.18 £ 70.77 £ 117.95 £ 235.90
.jewelry £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.jobs £ 145.39 £ 290.78 £ 436.17 £ 726.95 £ 1,453.90
.jpn.com £ 56.87 £ 113.74 £ 170.61 £ 284.35 £ 568.70
.kitchen £ 49.67 £ 99.34 £ 149.01 £ 248.35 £ 496.70
.kiwi £ 36.69 £ 73.38 £ 110.07 £ 183.45 £ 366.90
.land £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.lat £ 29.69 £ 59.38 £ 89.07 £ 148.45 £ 296.90
.lawyer £ 44.69 £ 89.38 £ 134.07 £ 223.45 £ 446.90
.lease £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.lgbt £ 45.59 £ 91.18 £ 136.77 £ 227.95 £ 455.90
.life £ 30.99 £ 61.98 £ 92.97 £ 154.95 £ 309.90
.lighting £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.limited £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.limo £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.link £ 10.09 £ 20.18 £ 30.27 £ 50.45 £ 100.90
.live £ 23.01 £ 46.02 £ 69.03 £ 115.05 £ 230.10
.lol £ 35.69 £ 71.38 £ 107.07 £ 178.45 £ 356.90
.london £ 46.55 £ 75.30 £ 121.85 £ 214.95 £ 447.70
.love £ 34.19 £ 68.38 £ 102.57 £ 170.95 £ 341.90
.ltd £ 21.69 £ 43.38 £ 65.07 £ 108.45 £ 216.90
.maison £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.management £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.market £ 35.61 £ 71.22 £ 106.83 £ 178.05 £ 356.10
.marketing £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.mba £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.me £ 15.59 £ 31.18 £ 46.77 £ 77.95 £ 155.90
.me.uk £ 5.99 £ 11.98 £ 17.97 £ 29.95 £ 59.90
.media £ 37.59 £ 75.18 £ 112.77 £ 187.95 £ 375.90
.memorial £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.men £ 30.19 £ 60.38 £ 90.57 £ 150.95 £ 301.90
.menu £ 37.79 £ 75.58 £ 113.37 £ 188.95 £ 377.90
.mom £ 36.24 £ 72.48 £ 108.72 £ 181.20 £ 362.40
.money £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.mortgage £ 49.19 £ 98.38 £ 147.57 £ 245.95 £ 491.90
.mx £ 73.49 £ 146.98 £ 220.47 £ 367.45 -
.net £ 14.89 £ 29.78 £ 44.67 £ 74.45 £ 148.90
.network £ 24.84 £ 49.68 £ 74.52 £ 124.20 £ 248.40
.news £ 23.01 £ 46.02 £ 69.03 £ 115.05 £ 230.10
.nl £ 17.94 - - - -
.no.com £ 56.87 £ 113.74 £ 170.61 £ 284.35 £ 568.70
.nz £ 14.75 £ 29.50 £ 44.25 £ 73.75 £ 147.50
.one £ 10.79 £ 21.58 £ 32.37 £ 53.95 £ 107.90
.online £ 35.27 £ 70.54 £ 105.81 £ 176.35 £ 352.70
.org £ 13.99 £ 27.98 £ 41.97 £ 69.95 £ 139.90
.org.uk £ 5.99 £ 11.98 £ 17.97 £ 29.95 £ 59.90
.page £ 13.69 £ 27.38 £ 41.07 £ 68.45 £ 136.90
.partners £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.parts £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.party £ 30.19 £ 60.38 £ 90.57 £ 150.95 £ 301.90
.pet £ 16.39 £ 32.78 £ 49.17 £ 81.95 £ 163.90
.ph £ 46.09 £ 92.18 £ 138.27 £ 230.45 £ 460.90
.photo £ 28.59 £ 57.18 £ 85.77 £ 142.95 £ 285.90
.photos £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.physio £ 92.09 £ 184.18 £ 276.27 £ 460.45 £ 920.90
.pics £ 27.39 £ 54.78 £ 82.17 £ 136.95 £ 273.90
.pictures £ 14.61 £ 29.22 £ 43.83 £ 73.05 £ 146.10
.pink £ 23.59 £ 47.18 £ 70.77 £ 117.95 £ 235.90
.pizza £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.plumbing £ 49.67 £ 99.34 £ 149.01 £ 248.35 £ 496.70
.plus £ 35.09 £ 70.18 £ 105.27 £ 175.45 £ 350.90
.porn £ 86.34 £ 172.68 £ 259.02 £ 431.70 £ 863.40
.press £ 56.87 £ 113.74 £ 170.61 £ 284.35 £ 568.70
.pro £ 22.79 £ 45.58 £ 68.37 £ 113.95 £ 227.90
.properties £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.property £ 124.29 £ 248.58 £ 372.87 £ 621.45 £ 1,242.90
.protection £ 2,805.34 £ 5,610.68 £ 8,416.02 £ 14,026.70 £ 28,053.40
.pub £ 29.39 £ 58.78 £ 88.17 £ 146.95 £ 293.90
.qc.com £ 25.91 £ 51.82 £ 77.73 £ 129.55 £ 259.10
.recipes £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.red £ 24.79 £ 49.58 £ 74.37 £ 123.95 £ 247.90
.rent £ 62.63 £ 125.26 £ 187.89 £ 313.15 £ 626.30
.rentals £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.repair £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.report £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.rest £ 35.15 £ 70.30 £ 105.45 £ 175.75 £ 351.50
.restaurant £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.review £ 34.19 £ 68.38 £ 102.57 £ 170.95 £ 341.90
.reviews £ 28.77 £ 57.54 £ 86.31 £ 143.85 £ 287.70
.rip £ 18.45 £ 36.90 £ 55.35 £ 92.25 £ 184.50
.rocks £ 14.61 £ 29.22 £ 43.83 £ 73.05 £ 146.10
.ru.com £ 56.87 £ 113.74 £ 170.61 £ 284.35 £ 568.70
.run £ 22.99 £ 45.98 £ 68.97 £ 114.95 £ 229.90
.sa.com £ 56.87 £ 113.74 £ 170.61 £ 284.35 £ 568.70
.sale £ 36.99 £ 73.98 £ 110.97 £ 184.95 £ 369.90
.salon £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.sarl £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.school £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.schule £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.science £ 30.19 £ 60.38 £ 90.57 £ 150.95 £ 301.90
.scot £ 34.19 £ 68.38 £ 102.57 £ 170.95 £ 341.90
.se.com £ 56.87 £ 113.74 £ 170.61 £ 284.35 £ 568.70
.se.net £ 56.87 £ 113.74 £ 170.61 £ 284.35 £ 568.70
.security £ 2,805.34 £ 5,610.68 £ 8,416.02 £ 14,026.70 £ 28,053.40
.services £ 35.09 £ 70.18 £ 105.27 £ 175.45 £ 350.90
.sex £ 83.17 £ 166.34 £ 249.51 £ 415.85 £ 831.70
.shoes £ 49.67 £ 99.34 £ 149.01 £ 248.35 £ 496.70
.shop £ 35.49 £ 70.98 £ 106.47 £ 177.45 £ 354.90
.show £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.site £ 25.91 £ 51.82 £ 77.73 £ 129.55 £ 259.10
.soccer £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.social £ 35.89 £ 71.78 £ 107.67 £ 179.45 £ 358.90
.solar £ 49.67 £ 99.34 £ 149.01 £ 248.35 £ 496.70
.solutions £ 21.16 £ 42.32 £ 63.48 £ 105.80 £ 211.60
.store £ 58.44 £ 116.88 £ 175.32 £ 292.20 £ 584.40
.studio £ 23.01 £ 46.02 £ 69.03 £ 115.05 £ 230.10
.study £ 29.69 £ 59.38 £ 89.07 £ 148.45 £ 296.90
.style £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.supplies £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.supply £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.support £ 24.21 £ 48.42 £ 72.63 £ 121.05 £ 242.10
.surf £ 31.89 £ 63.78 £ 95.67 £ 159.45 £ 318.90
.surgery £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.systems £ 21.16 £ 42.32 £ 63.48 £ 105.80 £ 211.60
.tax £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.taxi £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.team £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.tech £ 51.23 £ 102.46 £ 153.69 £ 256.15 £ 512.30
.technology £ 24.84 £ 49.68 £ 74.52 £ 124.20 £ 248.40
.tennis £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.theater £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.theatre £ 701.33 £ 1,402.66 £ 2,103.99 £ 3,506.65 £ 7,013.30
.tienda £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.tips £ 21.70 £ 43.40 £ 65.10 £ 108.50 £ 217.00
.tours £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.town £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.toys £ 49.67 £ 99.34 £ 149.01 £ 248.35 £ 496.70
.trade £ 30.19 £ 60.38 £ 90.57 £ 150.95 £ 301.90
.training £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.travel £ 117.99 £ 235.98 £ 353.97 £ 589.95 £ 1,179.90
.tube £ 29.69 £ 59.38 £ 89.07 £ 148.45 £ 296.90
.uk £ 5.99 £ 11.98 £ 17.97 £ 29.95 £ 59.90
.uk.com £ 35.27 £ 70.54 £ 105.81 £ 176.35 £ 352.70
.uk.net £ 56.87 £ 113.74 £ 170.61 £ 284.35 £ 568.70
.university £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.uno £ 27.29 £ 54.58 £ 81.87 £ 136.45 £ 272.90
.vacations £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.ventures £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.vet £ 36.99 £ 73.98 £ 110.97 £ 184.95 £ 369.90
.viajes £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.video £ 58.09 £ 116.18 £ 174.27 £ 290.45 £ 580.90
.villas £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.vision £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.vodka £ 31.89 £ 63.78 £ 95.67 £ 159.45 £ 318.90
.voyage £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.wales £ 12.49 £ 24.98 £ 37.47 £ 62.45 £ 124.90
.watch £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.wedding £ 31.89 £ 63.78 £ 95.67 £ 159.45 £ 318.90
.wiki £ 29.69 £ 59.38 £ 89.07 £ 148.45 £ 296.90
.wine £ 52.19 £ 104.38 £ 156.57 £ 260.95 £ 521.90
.work £ 10.09 £ 20.18 £ 30.27 £ 50.45 £ 100.90
.works £ 31.59 £ 63.18 £ 94.77 £ 157.95 £ 315.90
.wtf £ 35.96 £ 71.92 £ 107.88 £ 179.80 £ 359.60
.yoga £ 29.69 £ 59.38 £ 89.07 £ 148.45 £ 296.90

Get a Domain Name